Bright copper (special red copper) 53500 53500 rise and fall: -0 2007- 12- 19
Grade 1 copper (motor wire) 5 1500 5 1500 Up and down: -0 2007- 12- 19.
Grade II red copper (wool) 50000 50000 rise and fall: -0 2007- 12- 19
Copper scrap 46000 46000 rise and fall: -0 2007- 12- 19
H62 brass (scrap) 42500 42500 rise and fall: -0 2007- 12- 19
Brass bulk (manual option) 38600 38600 Up and down: -0 2007- 12- 19
Brass scrap 35500 35500 rise and fall: -0 2007- 12- 19
Brass water tank 33000 33000 rise and fall: -0 2007- 12- 19
Bright aluminum (aluminum wire) 16200 16200 Up and down: -0 2007- 12- 19
Aluminum alloy (door and window material) 15200 15200 rise and fall: -0 2007- 12- 19
Mechanical aluminum 14400 14400 rise and fall: +0 2007- 12- 19
Cooked aluminium scrap 13000 13000: +0 2007- 12- 19.
Raw aluminum scrap 12000 12000: +0 2007- 12- 19.
Life aluminum 12500 12500 rises and falls:+0 2007-119.