0 1 5 1960 1 Haifutong China Overseas QDII1.34701.617009-08-05.
02 5 19696 Bank of Communications Global Select QDII1.42201.5020 09-08-05
03 24 100 1 Huabao Industrial Overseas China QDII1.02301.0230 09-08-05.
04 040006 Huaan International Configuration QDII 0.9540 0.9540 08-08-29
05 18300 1 Yin Hua global core optimization QDII 0.8920 0.8920 09-08-07
06 48600 1 ICBC Credit Suisse Global QDII 0.8240 0.8240 09-08-06
07 00004 1 Huaxia Global Select QDII 0.7620 0.7620 09-08-06
08 20280 1 southern global selection QDII 0.7000 0.7000 09-08-05
09 0700 12 Harvest Overseas China Stock QDII 0.6540 0.6540 09-08-06
10 3770 16 Invest in Morgan Asia Pacific Advantage QDII 0.5580 0.5580 09-08-06.
2.QDII, the acronym of "qualified domestic institutional investor", refers to the institutional arrangement established in a country under the condition that RMB capital is not convertible and the capital market is not open, and approved by the relevant departments of the country, allowing domestic institutions to invest in securities investment business such as stocks and bonds in the overseas capital market in a controlled way.