The fund holding the largest amount of PetroChina is Huitianfu Shanghai Stock Exchange Index Fund, with more than 26 million shares. Other funds hold no more than 3 million shares.
And the fund that holds Sinopec the most is
Penghua Value Advantage Stock Securities Investment | 4499.99 | 0.05 | Fund
| Fund (LOF) |||||
| Boss Yufu CSI 300 Index Securities Investment | 4 189.77 | 0.04 | Fund
||||||||| | | | | | |
| Yin Hua Core Value Preferred Stock | 2907. 1 1 | 0.03 | Fund
||||||||||||||||||||
| Huaan Innovation Securities Investment Fund | 2 180.33 | 0.02 | Fund
| China Steady Growth Mixed Securities Investment | 1899.98 | 0.02 | Fund
|||||||||||||||||
| Huitianfu Shanghai Stock Exchange Index Securities Investment |1577.11| 0.02 | Fund
|||||||||||||||||
| Huaan Bao Li Allocation Securities Investment Fund | 1390.00 | 0.0 1 | Fund
| Huaxia Classic Configuration Hybrid Securities Investment | 1360.00 | 0.0 1 | Fund
| Fund ||