Guangfa Jufeng Stock 04-10 0.64513.7467 3.33%-4.12% 3.41%-4.81%5.86% 289.37% concern.
Guangfa Core Select Stock 04-101.4091.619 5.23%-1.12% 7.64%-0.63% 7.39%.
Guangfa Jurui Stock 04-101.0671.0675.54%-0.56% 9.66% 2.20% 8.11%6.8/kloc-0.
04-100.774 0.774 3.61%-3.37%, 4.45%-4.33%, 4.03%-22.60%.
Guangfa manufacturing stock 04-100.973 0.973 2.96%-3.76% 0.52%-2.80% 0.31%-2.70% concern.
Guangfa Jufu Mixture 04-101.0578 3.3678 2.22%-0.55% 3.16%-2.41.55% 288.67%.
Guangfa Steady Growth Mix 04-101.3056 3.0606 2.81%-1.65% 5.14%-1.20% 5.79
Guangfa strategy optimization mix 04-101.2437 2.5037 3.30%-1.90% 6.01%-3.03% 5.41%.
Guangfa's growth portfolio 04-10.6548 0.6548 3.84%-5.21%5.80%-5.89%10.1%-34.52% is concerned.
The growth mix of domestic demand of Guangfa is 04-100.8210.9213.27%-5.31%3.66%-4.31%7.18%-.
Guangfa SME board 300 ETF 04-10.8406 0.7637 3.27%-7.45% 4.70%-8.83% 5.43%-23.68% concern.
Guangfa CSI 500 Index (LOF) 04-100.790 0.790 3.67%-7.39% 5.33%-8.14% 6.90%-210.00%.
Guangfa Shanghai and Shenzhen 300 Index 04-101.0861.376 2.36%-5.32% 2.45%-1.63% 6.47% 32.73% concern.
Guangfa SME board 300ETF connection 04-10 0.7707 0.7707 3.08%-7.10% 4.30%-8.59% 4.94%-22.93%.
Guangfa Asia Pacific Select Stock (QDII) 04-09 0.893 0.893 0.68% 0.34%10.38%10.25%1.76%-10.70%.
Guangfa Global Agricultural Index (QDII) 04-09 0.910.910-2.15%-1.19% 4.36%13.04%.
Guangfa Juli Bond 04-101.0601.073 0.19% 0.38%1.05% 7.74% 2.30% 7.3/kloc-0.
Guangfa enhanced bonds 04-101.091.1-0.09%-0.18%-0.64% 6.54% 0.37% 28.69% concern.
Guangfa Jucai Credit Bond A04-061.0021.002 0.00% ——————————————— 0.20% attention
Guangfa Jucai Credit Bond B 04-061.0021.002 0.10% ————————————————— 0.20% Concern
Guangfa Juxiang Capital Protection Mixture 04-101.0251.025 0.39%-0.29% 0.39% 3.12% 0.79% 2.50% Concern.