a window seat with the mantissa of , 4, 5 and 9.
The arrangement of carriages without the conductor's office seats is as follows:
Window | 567 | Window | 89 | Window
Window | 12 | Road | 34 | Window has no seat No., which starts from No.1, so No.1 is also near the window.
The arrangement of carriages with the conductor's office seats is as follows:
Window 9 1 passes through window 2 3
Entrance 4 5 6, Road 7 8. By the way, the general coach conductor's office seats are in carriage 8. Short-distance buses are generally located in the seat distribution table of No.5.18-seat car 1 2 || 3 4
5 6 7 || 8 9
----------------------------. 18 19
-------------------| |--------
2 21 22 | | 23 24
25 26 27 | | 28 29
-------------------| |--------
3 31 32 | | 33 34
35 36 37 | | 38 39
-------------------| |--------
4 41 42 | | 43 44
45 46 47 | | 48 49
-------------------| | --------
5 51 52 | | 53 54
55 56 57 | | 58 59
-------------------| |--------
6 61 62 | | 63 64
65 66 67 | | 68 69
-------------------| |--------
7 71 72 | | 73 74
75 76 77 | | 78 79
-------------------| |--------
8 81 82 | | 83 84
85 86 87 | | 88 89
-------------------| |--------
9 91 92 | | 93 94
95 96 97 | | 98 99
-------------------| | -
1 11 12 || 13 14
15 16 || 17 18 YZ25g hard-seat car has a standard capacity of 118 people, with seats numbered , 4, 5, 9 and 1 and 118 by the window. The YZ25G hard-seat car with the conductor's office seat has a seating capacity of 112 people, with seats numbered 3, 4, 8, 9 and seats 1 and 112 by the window. "
the mantissa of the seat number near the window of p>YZ23 car meets 2, 3, 7 and 8.