| Category | Classification |
|-|
| Category 1 | Chemical raw materials, chemicals, chemical reagents, cosmetics, spices and essential oils |
| Category 2 | Pigments, paints, varnishes, rust inhibitors and wood preservatives | < Medical supplies and health care products |
| Category 6 | Metal materials, metal alloys and industrial metal products |
| Category 7 | Mechanical equipment, vehicles and agricultural equipment |
| Category 8 | Hand tools, knives, blades and scissors |
| Category 9 | Scientific instruments, computer hardware, operating systems and so on. Lighting equipment |
| Category 12 | Means of transport, ships, aircraft and trains |
| Category 13 | Weapons and ammunition |
| Category 14 | Jewelry, watches and clocks |
| Category 15 | Musical instruments, audio equipment and records |
| Category 16. Wallets and saddles |
| Class 19 | Non-metallic building materials, stones, ceramics and glass |
| Class 2 | Furniture, household ornaments, kitchenware and daily necessities |
| Class 21 | Household and kitchen utensils, brushes and salt-making articles |
| Class 22 | Ropes and ropes.
| Category 25 | Clothing, shoes, hats, ties and scarves |
| Category 26 | Buttons, crochets, sewing supplies and footwear |
| Category 27 | Carpets, mats, mats and wallpaper |
| Category 28 | Toys, games and wallpaper. Class 31 | Tobacco products, non-alcoholic beverages, beer, fruit juice and beverages |
| Class 32 | Alcohol, fruit wine and beverages |
| Class 33 | Alcoholic beverages |
| Class 34 | Tobacco products |
| Class 35 | Advertising, business information, business management, and so on. Media and network services |
| Class 39 | Transportation, storage, travel, packaging and consignment |
| Class 4 | Material processing, processing machinery |
| Class 41 | Education, training, entertainment and sports activities |
| Class 42 | Scientific research, technical services and design.
As can be seen from BMW's China network, it is commonly known as double kidney power grid. Some domestic automobile