Among the world’s 500 most valuable brands, American brands account for 185, including 9 of the top 10. Apple ranks first, and Japan's Toyota, Mitsubishi, and Honda are all on the list. German, French, and British brands are also at the forefront, and Chinese brands, the world's second largest economy, are also increasing.
More content:/content/14/0224/15/11377839_355290633.shtml
1 Coca-Cola 67,525 0 United States
2 Microsoft 59,941 - 2 United States
3 IBM 53,376 -1 United States
4 GE 49,996 7 United States
5 Intel 35,588 6 United States
6 Nokia 26,452 10 Finland
7 Disney 26,441 -2 United States
8 McDonald's 26,014 4 United States
9 Toyota 24,837 10 Japan
10 Marlboro 21,189 -4 United States
11 Mercedes-Benz 20,006 -6 Germany
12 Citigroup 19,967 0 United States
13 HP 18,866 -10 US
14 American Express 18,559 5 US
15 Gillette 17,534 5 US
16 BMW 17,126 8 Germany
17 Cisco 16,592 4 United States
18 Louis Vuitton 16,077 France
19 Honda 15,788 6 Japan
20 Samsung 14,956 19 South Korea
21 Dell 13,231 15 United States
22 Ford 13,159 -9 United States
23 PepsiCo 12,399 3 United States
24 Nescafé 12,241 3 Switzerland
25 Merrill Lynch 12,018 5 United States
26 Budweiser 11,878 0 United States
27 Oracle 10,887 0 United States
28 Sony 10,754 -16 Japan
29 HSBC 10,429 20 United Kingdom
30 Nike 10,114 9 United States
31 Pfizer Pharmaceuticals 9,981 -6 United States
32 UPS 9,923 Newly listed United States
33 Morgan Stanley 9, 777 -15 US
34 JP Morgan 9, 455 -3 US
35 Canon 9,044 12 Japan
36 SAP 9, 006 8 Germany
37 Goldman Sachs 8,495 7 United States
38 Google 8,461 Newly added United States
39 Kellogg's 8,306 3 United States
40 Gap 8,195 4 United States
41 Apple Computer 7,985 16 United States
42 IKEA 7,817 9 Sweden
43 Novartis Pharmaceuticals 7,746 Newly added Switzerland
44 UBS 7,565 16 Switzerland
45 Siemens 7,507 1 Germany
46 Harley-Davidson 7,346 4 United States
47 Heinz 6,932 -1 United States
48 MTV 6,647 3 United States
49 Gucci 6,619 Italy
50 Nintendo 6,470 0 Japan
51 Accenture 6,142 6 Bermuda
52 L'Oreal 6,005 2 France
53 Philips 5,901 Netherlands
54 Xerox 5,70
5 0 United States
55 eBay 5,701 21 United States
56 Volkswagen 5,617 -12 Germany
57 Wrigley 5,543 2 United States
58 Yahoo 5,256 16 United States
59 Avon 5,213 8 United States
60 Colgate 5,186 5 United States
61 KFC 5, 112 0 United States
62 Kodak 4,979 -5 United States
63 Pizza Hut 4,963 -2 United States
64 Kleenex 4,922 1 United States
p>
65 Chanel 4,778 8 France
66 Nestle 4,744 5 Switzerland
67 Danone 4,513 1 France
68 Amazon 4,248 2 United States
69 Kraft 4,238 3 United States
70 Caterpillar 4,085 7 United States
71 Adidas 4,033 8 Germany
72 Rolex 3,906 5 Switzerland
73 Motorola 3,877 11 United States
74 Reuters 3,866 5 United Kingdom
75 BP 3 , 802 4 United Kingdom
76 Porsche 3,777 4 Germany
77 Zara 3,730 Newly added Spain
78 Panasonic 3,714 7 Japan
p>
79 Audi 3,686 12 Germany
80 Duracell 3,679 9 United States
81 Tiffany & Co. 3,618 -1 United States
82 Hermes 3,540 5 France
83 Hertz 3,521 3 United States
84 Hyundai 3,480 Newly added South Korea
85 Nissan 3, 203 13 Japan
86 Hennessy 3,201 4 France
87 ING 3,177 11 Netherlands
88 Bosch 3,097 4 United Kingdom
89 Cartier 3,050 11 Switzerland
90 Shell 3,048 2 UK/Netherlands
91 Johnson & Johnson 3,040 3 United States
92 Mo?t & Chandon Champagne 2,991 5 France
93 Prada 2,760 7 Italy
94 Bulgari 2,715 Newly added Italy
95 Armani 2,677 2 Italy
96 Levi's 2,655 -11 United States
97 LG 2,645 Newly added to the list is South Korea
98 Nivea 2,576 7 Germany
99 Starbucks 2,576 7 United States
100 Heineken 2,357 -1 Netherlands